Replaced engine with 83k on 03/26/2013
| Stock # | 1487 |
| Transmission | Auto |
| Mileage | 206760 |
| Exterior Color | RED |
VIN: 4F4YR16V82TM23855
OBO FOR CASH PRICE ONLY.
| Stock # | 1419 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 169254 |
| Exterior Color | Gray |
VIN: JN8AR07S9YW402470
Internet Special
OBO FOR CASH SALES ONLY
| Stock # | 1454 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Mileage | 113299 |
| Exterior Color | Silver |
VIN: 2D8GP74L63R213876
| Stock # | 1467 |
| Engine | 2.3l I-5 Efi T/C I/C |
| Transmission | Auto |
| Mileage | 127231 |
| Exterior Color | White |
VIN: YV1SW53D022224602
| Stock # | 1499 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 115929 |
| Exterior Color | Silver |
VIN: 2C8GF68414R301829
| Stock # | 1482 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 87006 |
| Exterior Color | Silver |
VIN: 1FAFP56U76A251393
Internet Special
| Stock # | 1462 |
| Engine | 3.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 151013 |
| Exterior Color | Beige |
VIN: 4T3ZF13C12U469369
Car fax available! Call 423-614-5475
| Stock # | 1484 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 155237 |
| Exterior Color | Silver |
VIN: WBAFA535X1LP23329
| Stock # | 1512 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 76259 |
| Exterior Color | White |
VIN: 3N1BC11E17L435075
| Stock # | 1509 |
| Engine | 2.4l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 153600 |
| Exterior Color | Gold |
VIN: 1J8FT48W58D593403
